QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.575420807, 12.4429515432 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123017.7+122544 7 765.188 5.21331e-14 41.5069 0.369407
4XMM J123018.9+122651 3 85.9738 8.15185e-14 37.6612 2.10292
4XMM J123017.3+122630 1 175.235 1.90416e-13 63.218 2.44134
4XMM J123021.0+122604 1 22.0628 6.27832e-14 35.2415 2.65221
4XMM J123018.2+122550 1 599.592 1.45973e-12 80.0 1.16112
4XMM J123018.1+122634 1 9.38012 1.65636e-14 0.0 1.41073
4XMM J123017.9+122731 1 9.09267 6.16649e-14 21.1037 6.15297
4XMM J123015.2+122653 1 44.8209 1.73065e-13 41.7088 10.0635
4XMM J123016.4+122712 1 41.3914 4.60675e-14 18.9378 3.24585
4XMM J123014.7+122623 1 17.6178 3.34885e-14 18.7067 10.2098
4XMM J123018.0+122615 1 92.5584 2.66113e-12 80.0 1.09548
4XMM J123019.4+122546 1 87.1984 1.49807e-12 62.5749 3.29925
    Page 1 of 1