QUERY RESULTS: 4XMM-DR14
Search around 187.575660327, 12.3861088964 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123020.8+122249 | 7 | 538.373 | 4.29558e-14 | 64.2411 | 0.316127 |
| 4XMM J123018.1+122309 | 1 | 8.74119 | 2.06056e-14 | 32.9289 | 12.716 |
| 4XMM J123017.5+122228 | 1 | 94.4915 | 2.48866e-13 | 63.1931 | 0.996878 |
| 4XMM J123020.3+122339 | 1 | 9.44897 | 8.22396e-16 | 21.8445 | 6.42318 |
| 4XMM J123021.5+122243 | 1 | 1271.32 | 2.55633e-12 | 80.0 | 0.711423 |
| 4XMM J123021.2+122303 | 1 | 636.461 | 4.84007e-13 | 80.0 | 1.06916 |
| 4XMM J123017.2+122346 | 1 | 63.5605 | 2.50569e-14 | 17.9622 | 3.40281 |
| 4XMM J123018.1+122404 | 1 | 196.791 | 1.92231e-15 | 6.91035 | 1.81706 |
| 4XMM J123017.1+122333 | 1 | 191.412 | 1.12531e-14 | 0.0 | 1.01893 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About