QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.579125866, 12.4477436079 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123018.9+122651 3 85.9738 8.15185e-14 37.6612 2.10292
4XMM J123022.1+122700 1 87.7942 2.10144e-14 33.9098 3.06439
4XMM J123017.3+122630 1 175.235 1.90416e-13 63.218 2.44134
4XMM J123021.0+122604 1 22.0628 6.27832e-14 35.2415 2.65221
4XMM J123018.1+122634 1 9.38012 1.65636e-14 0.0 1.41073
4XMM J123017.9+122731 1 9.09267 6.16649e-14 21.1037 6.15297
4XMM J123015.2+122653 1 44.8209 1.73065e-13 41.7088 10.0635
4XMM J123016.4+122712 1 41.3914 4.60675e-14 18.9378 3.24585
4XMM J123018.0+122615 1 92.5584 2.66113e-12 80.0 1.09548
    Page 1 of 1