QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.582399632, 12.3693855537 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123020.9+122206 2 43.8666 9.80108e-14 30.5606 2.36522
4XMM J123020.8+122249 7 538.373 4.29558e-14 64.2411 0.316127
4XMM J123017.5+122228 1 94.4915 2.48866e-13 63.1931 0.996878
4XMM J123019.7+122209 1 9.19303 6.83266e-15 0.0 1.30765
4XMM J123021.5+122243 1 1271.32 2.55633e-12 80.0 0.711423
4XMM J123021.2+122303 1 636.461 4.84007e-13 80.0 1.06916
4XMM J123019.5+122128 1 61.3313 9.02189e-14 30.3752 4.76273
    Page 1 of 1