QUERY RESULTS: 4XMM-DR14
Search around 187.589891943, 12.4989376331 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123021.5+122956 | 1 | 59.8122 | 2.31556e-13 | 68.3866 | 2.09093 |
| 4XMM J123022.7+122949 | 1 | 29.7963 | 2.32259e-14 | 18.9028 | 6.61275 |
| 4XMM J123021.8+123049 | 1 | 344.773 | 5.49539e-13 | 48.1705 | 1.29541 |
| 4XMM J123018.7+122934 | 2 | 111.292 | 1.03518e-13 | 25.6595 | 3.16998 |
| 4XMM J123022.8+123028 | 1 | 30.7652 | 2.17778e-13 | 58.4097 | 0.923665 |
| 4XMM J123025.0+123009 | 3 | 93.1471 | 8.91263e-14 | 41.189 | 2.16541 |
| 4XMM J123019.9+122932 | 1 | 15.4868 | 1.58389e-13 | 22.0287 | 4.67883 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About