QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.596058263, 12.3543378306 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123020.9+122206 2 43.8666 9.80108e-14 30.5606 2.36522
4XMM J123023.9+122048 1 12.5205 2.267e-14 20.761 6.91463
4XMM J123023.0+122115 1 17.8023 3.11553e-14 13.4994 3.70437
4XMM J123022.2+122038 1 8.48988 3.99412e-15 0.0 1.65361
4XMM J123025.9+122108 1 331.439 4.39734e-13 61.3232 1.63705
4XMM J123019.5+122128 1 61.3313 9.02189e-14 30.3752 4.76273
4XMM J123023.8+122022 1 17.2845 1.0801e-13 22.2321 5.70627
    Page 1 of 1