QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.601957744, 12.5325981377 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123021.9+123241 6 54.5391 2.09632e-14 0.0 0.535699
4XMM J123024.4+123157 1 11.2986 4.18385e-14 16.9188 5.40584
4XMM J123027.6+123133 1 20.5151 6.02452e-13 47.6364 3.0112
4XMM J123024.3+123115 1 10.5292 9.72901e-15 0.0 1.69093
4XMM J123023.7+123245 1 74.913 5.23945e-13 61.8305 12.7315
4XMM J123026.1+123127 1 20.6065 3.96666e-14 26.9554 6.00121
    Page 1 of 1