QUERY RESULTS: 4XMM-DR14
Search around 187.607957205, 12.3523324656 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123023.9+122048 | 1 | 12.5205 | 2.267e-14 | 20.761 | 6.91463 |
| 4XMM J123023.0+122115 | 1 | 17.8023 | 3.11553e-14 | 13.4994 | 3.70437 |
| 4XMM J123025.9+122108 | 1 | 331.439 | 4.39734e-13 | 61.3232 | 1.63705 |
| 4XMM J123025.6+122016 | 2 | 26.8477 | 8.25706e-15 | 28.2025 | 7.99728 |
| 4XMM J123023.8+122022 | 1 | 17.2845 | 1.0801e-13 | 22.2321 | 5.70627 |
| 4XMM J123026.9+122029 | 1 | 7.51408 | 1.40958e-14 | 0.0 | 1.67168 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About