QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.609033816, 12.5523239264 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123024.4+123314 1 51.2501 1.9568e-13 49.5048 4.30194
4XMM J123023.7+123245 1 74.913 5.23945e-13 61.8305 12.7315
4XMM J123029.3+123247 2 767.35 1.49821e-13 67.5897 0.978711
4XMM J123022.3+123303 1 196.386 9.9704e-13 48.0828 8.69041
4XMM J123026.1+123308 1 6.89615 3.02437e-14 0.0 1.41699
4XMM J123026.3+123319 1 8.37564 2.84104e-14 0.0 1.76488
    Page 1 of 1