QUERY RESULTS: 4XMM-DR14
Search around 187.622452617, 12.5465750254 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123031.4+123251 | 1 | 83.729 | 3.28309e-13 | 40.6408 | 4.36076 |
| 4XMM J123029.3+123247 | 2 | 767.35 | 1.49821e-13 | 67.5897 | 0.978711 |
| 4XMM J123026.1+123308 | 1 | 6.89615 | 3.02437e-14 | 0.0 | 1.41699 |
| 4XMM J123030.5+123330 | 1 | 33.1216 | 3.78481e-14 | 0.0 | 1.51597 |
| 4XMM J123026.3+123319 | 1 | 8.37564 | 2.84104e-14 | 0.0 | 1.76488 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About