QUERY RESULTS: 4XMM-DR14
Search around 187.626331561, 12.5757147082 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123027.9+123505 | 1 | 9.47048 | 4.36102e-14 | 20.0973 | 8.18313 |
| 4XMM J123031.9+123411 | 1 | 40.8715 | 4.73453e-13 | 50.3894 | 4.49062 |
| 4XMM J123026.6+123445 | 1 | 21.1295 | 1.26869e-13 | 31.2584 | 7.22638 |
| 4XMM J123030.3+123432 | 1 | 12.3658 | 3.88473e-14 | 0.0 | 1.48405 |
| 4XMM J123033.2+123439 | 1 | 14.55 | 4.68746e-14 | 16.9375 | 4.42071 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About