QUERY RESULTS: 4XMM-DR14
Search around 187.630183867, 12.3445654241 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123029.7+122001 | 1 | 63.5189 | 1.19179e-13 | 80.0 | 16.9436 |
| 4XMM J123031.2+122040 | 1 | 26.8297 | 7.29893e-14 | 40.3338 | 8.12448 |
| 4XMM J123034.3+122035 | 1 | 14.6728 | 2.90158e-14 | 17.0093 | 7.28536 |
| 4XMM J123032.1+122130 | 1 | 34.6228 | 2.65814e-13 | 68.2372 | 11.1583 |
| 4XMM J123033.5+121955 | 1 | 68.6999 | 2.95548e-13 | 55.0964 | 2.51303 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About