QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.643274976, 12.3431377853 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123036.4+122125 1 7.29872 5.12159e-15 0.0 3.15363
4XMM J123037.0+122008 2 3421.41 5.09012e-13 49.0592 1.23626
4XMM J123038.2+122044 3 3464.06 7.19905e-13 20.7466 0.497674
4XMM J123035.6+121957 1 2465.61 1.46234e-12 49.2438 0.525987
4XMM J123031.2+122040 1 26.8297 7.29893e-14 40.3338 8.12448
4XMM J123036.6+121957 1 601.486 6.62068e-13 32.9064 0.900351
4XMM J123034.3+122035 1 14.6728 2.90158e-14 17.0093 7.28536
4XMM J123033.5+121955 1 68.6999 2.95548e-13 55.0964 2.51303
    Page 1 of 1