QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.64458402, 12.5427508417 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123034.7+123233 1 54.1148 2.98564e-13 62.288 2.92202
4XMM J123031.4+123251 1 83.729 3.28309e-13 40.6408 4.36076
4XMM J123037.1+123257 1 40.741 1.29284e-12 80.0 1.74225
4XMM J123033.4+123210 2 24.7999 1.0959e-14 32.1808 1.48706
4XMM J123034.7+123208 1 47.5073 1.09741e-13 41.8671 4.54898
4XMM J123035.4+123136 1 10.6789 1.36286e-13 53.6398 14.8701
    Page 1 of 1