QUERY RESULTS: 4XMM-DR14
Search around 187.647722592, 12.5267734235 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123034.7+123233 | 1 | 54.1148 | 2.98564e-13 | 62.288 | 2.92202 |
| 4XMM J123033.4+123210 | 2 | 24.7999 | 1.0959e-14 | 32.1808 | 1.48706 |
| 4XMM J123038.9+123202 | 1 | 19.6646 | 2.83959e-14 | 26.8888 | 4.98173 |
| 4XMM J123037.9+123108 | 1 | 17.4826 | 2.17994e-15 | 22.3069 | 5.68116 |
| 4XMM J123034.7+123208 | 1 | 47.5073 | 1.09741e-13 | 41.8671 | 4.54898 |
| 4XMM J123035.4+123136 | 1 | 10.6789 | 1.36286e-13 | 53.6398 | 14.8701 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About