QUERY RESULTS: 4XMM-DR14
Search around 187.651765723, 12.3571923276 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123039.3+122108 | 2 | 197.767 | 3.30749e-14 | 0.0 | 0.551647 |
| 4XMM J123038.2+122054 | 1 | 2895.49 | 9.51545e-13 | 22.9207 | 1.00318 |
| 4XMM J123036.4+122125 | 1 | 7.29872 | 5.12159e-15 | 0.0 | 3.15363 |
| 4XMM J123038.2+122044 | 3 | 3464.06 | 7.19905e-13 | 20.7466 | 0.497674 |
| 4XMM J123033.8+122156 | 1 | 479.043 | 7.24596e-13 | 79.0679 | 1.52309 |
| 4XMM J123040.3+122129 | 3 | 265.514 | 2.73182e-14 | 11.9275 | 1.05996 |
| 4XMM J123034.3+122035 | 1 | 14.6728 | 2.90158e-14 | 17.0093 | 7.28536 |
| 4XMM J123036.0+122210 | 1 | 14.3894 | 1.69374e-14 | 31.5614 | 9.28307 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About