QUERY RESULTS: 4XMM-DR14
Search around 187.652603344, 12.3060248111 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123038.3+121735 | 3 | 191.355 | 3.66204e-14 | 20.8355 | 1.70121 |
| 4XMM J123035.9+121739 | 2 | 42.3451 | 1.35542e-13 | 21.0911 | 3.07837 |
| 4XMM J123036.6+121821 | 3 | 189.698 | 1.649e-14 | 18.5413 | 1.19612 |
| 4XMM J123037.7+121854 | 2 | 97.9258 | 2.68259e-15 | 38.9094 | 1.67399 |
| 4XMM J123040.2+121758 | 1 | 67.4483 | 9.0784e-15 | 14.4692 | 6.65874 |
| 4XMM J123034.8+121847 | 1 | 81.2085 | 1.67674e-13 | 29.0788 | 1.54439 |
| 4XMM J123039.1+121823 | 1 | 12.7978 | 2.65493e-14 | 16.1697 | 5.56088 |
| 4XMM J123037.0+121725 | 1 | 79.3753 | 1.07182e-13 | 24.5071 | 6.35747 |
| 4XMM J123033.0+121842 | 1 | 8.5403 | 7.39206e-14 | 41.249 | 11.2406 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About