QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.65287403, 12.3326138393 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123038.9+122023 1 1610.91 1.70443e-12 41.3538 1.94373
4XMM J123034.4+121915 3 189.73 1.42893e-13 21.489 1.4326
4XMM J123037.0+122008 2 3421.41 5.09012e-13 49.0592 1.23626
4XMM J123038.2+122044 3 3464.06 7.19905e-13 20.7466 0.497674
4XMM J123034.8+121926 1 1547.85 1.03036e-12 79.7274 1.39046
4XMM J123037.0+121939 1 88.1644 9.65691e-14 23.5452 5.69218
4XMM J123035.6+121957 1 2465.61 1.46234e-12 49.2438 0.525987
4XMM J123036.6+121957 1 601.486 6.62068e-13 32.9064 0.900351
4XMM J123034.3+122035 1 14.6728 2.90158e-14 17.0093 7.28536
4XMM J123039.7+122016 1 270.978 1.31109e-12 47.5112 1.25866
4XMM J123033.5+121955 1 68.6999 2.95548e-13 55.0964 2.51303
    Page 1 of 1