QUERY RESULTS: 4XMM-DR14
Search around 187.66382957, 12.3523833111 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123038.9+122023 | 1 | 1610.91 | 1.70443e-12 | 41.3538 | 1.94373 |
| 4XMM J123042.1+122133 | 1 | 20806.0 | 9.90038e-12 | 55.3608 | 0.638425 |
| 4XMM J123039.3+122108 | 2 | 197.767 | 3.30749e-14 | 0.0 | 0.551647 |
| 4XMM J123038.2+122054 | 1 | 2895.49 | 9.51545e-13 | 22.9207 | 1.00318 |
| 4XMM J123036.4+122125 | 1 | 7.29872 | 5.12159e-15 | 0.0 | 3.15363 |
| 4XMM J123042.1+122148 | 1 | 87139.4 | 1.40531e-11 | 73.7848 | 0.459635 |
| 4XMM J123038.2+122044 | 3 | 3464.06 | 7.19905e-13 | 20.7466 | 0.497674 |
| 4XMM J123040.3+122129 | 3 | 265.514 | 2.73182e-14 | 11.9275 | 1.05996 |
| 4XMM J123041.8+122144 | 1 | 116692.0 | 2.18868e-11 | 80.0 | 0.714076 |
| 4XMM J123039.7+122016 | 1 | 270.978 | 1.31109e-12 | 47.5112 | 1.25866 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About