QUERY RESULTS: 4XMM-DR14
Search around 187.666862445, 12.4890645757 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123041.7+122900 | 2 | 10.5981 | 1.80453e-14 | 12.2684 | 3.03803 |
| 4XMM J123040.0+122920 | 1 | 33.6744 | 5.49888e-14 | 60.2971 | 2.28584 |
| 4XMM J123040.0+122954 | 2 | 172.046 | 7.17391e-14 | 30.2377 | 1.51607 |
| 4XMM J123036.6+122909 | 1 | 7.21548 | 9.27683e-15 | 0.0 | 1.72803 |
| 4XMM J123038.3+123007 | 1 | 35.1677 | 6.57921e-13 | 80.0 | 0.72953 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About