QUERY RESULTS: 4XMM-DR14
Search around 187.670035923, 12.4644017974 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123043.5+122730 | 1 | 63.6778 | 1.4917e-13 | 47.5023 | 2.24919 |
| 4XMM J123038.4+122716 | 5 | 205.24 | 7.98087e-14 | 34.3562 | 2.55504 |
| 4XMM J123041.7+122656 | 1 | 1130.93 | 4.12615e-13 | 61.0675 | 0.917866 |
| 4XMM J123038.7+122820 | 1 | 17.1604 | 2.38161e-13 | 80.0 | 1.03585 |
| 4XMM J123043.8+122826 | 1 | 55.2984 | 2.29049e-14 | 41.0315 | 6.05963 |
| 4XMM J123040.8+122751 | 1 | 81.1184 | 2.13193e-13 | 80.0 | 7.72276 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About