QUERY RESULTS: 4XMM-DR14
Search around 187.673754248, 12.4491631812 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123043.5+122730 | 1 | 63.6778 | 1.4917e-13 | 47.5023 | 2.24919 |
| 4XMM J123038.4+122716 | 5 | 205.24 | 7.98087e-14 | 34.3562 | 2.55504 |
| 4XMM J123041.7+122656 | 1 | 1130.93 | 4.12615e-13 | 61.0675 | 0.917866 |
| 4XMM J123040.8+122751 | 1 | 81.1184 | 2.13193e-13 | 80.0 | 7.72276 |
| 4XMM J123042.1+122622 | 1 | 22.738 | 7.50496e-14 | 34.9838 | 6.362 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About