QUERY RESULTS: 4XMM-DR14
Search around 187.6778893, 12.359719993 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123043.8+122052 | 1 | 3400.84 | 4.45825e-12 | 60.7908 | 1.91275 |
| 4XMM J123042.1+122133 | 1 | 20806.0 | 9.90038e-12 | 55.3608 | 0.638425 |
| 4XMM J123039.3+122108 | 2 | 197.767 | 3.30749e-14 | 0.0 | 0.551647 |
| 4XMM J123044.9+122128 | 1 | 2101.88 | 1.51506e-12 | 24.9816 | 1.02006 |
| 4XMM J123042.1+122148 | 1 | 87139.4 | 1.40531e-11 | 73.7848 | 0.459635 |
| 4XMM J123043.5+122149 | 1 | 76988.5 | 2.80307e-11 | 80.0 | 0.681629 |
| 4XMM J123040.3+122129 | 3 | 265.514 | 2.73182e-14 | 11.9275 | 1.05996 |
| 4XMM J123041.8+122144 | 1 | 116692.0 | 2.18868e-11 | 80.0 | 0.714076 |
| 4XMM J123045.8+122150 | 1 | 2581.22 | 1.96578e-12 | 34.0033 | 0.92771 |
| 4XMM J123044.8+122159 | 1 | 18285.5 | 3.07549e-11 | 80.0 | 0.804772 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About