QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.68095041, 12.4228275558 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123047.1+122502 4 3711.48 4.49853e-14 46.8171 0.312357
4XMM J123042.2+122522 5 9618.69 6.59007e-13 62.13 0.402444
4XMM J123043.8+122554 1 716.782 6.56829e-13 29.8153 1.21813
4XMM J123046.4+122533 1 107.742 1.73471e-14 0.0 2.13086
4XMM J123043.4+122522 1 13686.3 6.98811e-12 64.8251 0.475979
4XMM J123045.0+122513 2 10136.8 2.85261e-12 54.5597 0.526866
4XMM J123045.7+122533 1 4103.14 1.35664e-11 80.0 0.945292
    Page 1 of 1