QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.682543069, 12.4739007155 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123043.5+122730 1 63.6778 1.4917e-13 47.5023 2.24919
4XMM J123047.0+122810 1 7.9665 5.83308e-14 19.2955 4.92259
4XMM J123045.7+122738 1 402.482 4.47687e-13 74.6754 1.40987
4XMM J123046.7+122839 1 50.5598 1.72514e-13 28.6757 5.20306
4XMM J123041.7+122900 2 10.5981 1.80453e-14 12.2684 3.03803
4XMM J123043.8+122826 1 55.2984 2.29049e-14 41.0315 6.05963
4XMM J123040.8+122751 1 81.1184 2.13193e-13 80.0 7.72276
    Page 1 of 1