QUERY RESULTS: 4XMM-DR14
Search around 187.690573973, 12.4607208521 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123043.5+122730 | 1 | 63.6778 | 1.4917e-13 | 47.5023 | 2.24919 |
| 4XMM J123047.0+122810 | 1 | 7.9665 | 5.83308e-14 | 19.2955 | 4.92259 |
| 4XMM J123045.7+122738 | 1 | 402.482 | 4.47687e-13 | 74.6754 | 1.40987 |
| 4XMM J123043.8+122826 | 1 | 55.2984 | 2.29049e-14 | 41.0315 | 6.05963 |
| 4XMM J123047.8+122820 | 4 | 106.123 | 2.23301e-14 | 53.1418 | 0.885934 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About