QUERY RESULTS: 4XMM-DR14
Search around 187.691328469, 12.5361405927 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123048.0+123123 | 2 | 13.0659 | 1.24646e-14 | 0.0 | 1.28395 |
| 4XMM J123045.9+123210 | 1 | 17.8823 | 4.57049e-14 | 43.657 | 3.88049 |
| 4XMM J123046.0+123304 | 2 | 274.471 | 1.28621e-12 | 77.0946 | 1.62974 |
| 4XMM J123044.1+123227 | 1 | 167.492 | 3.12614e-13 | 41.965 | 1.19378 |
| 4XMM J123048.5+123249 | 1 | 8.35281 | 1.0409e-13 | 25.7401 | 8.76911 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About