QUERY RESULTS: 4XMM-DR14
Search around 187.692010104, 12.5511237946 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123045.9+123210 | 1 | 17.8823 | 4.57049e-14 | 43.657 | 3.88049 |
| 4XMM J123046.0+123304 | 2 | 274.471 | 1.28621e-12 | 77.0946 | 1.62974 |
| 4XMM J123044.1+123227 | 1 | 167.492 | 3.12614e-13 | 41.965 | 1.19378 |
| 4XMM J123048.5+123249 | 1 | 8.35281 | 1.0409e-13 | 25.7401 | 8.76911 |
| 4XMM J123044.0+123320 | 1 | 6.97545 | 1.20684e-14 | 0.0 | 1.67454 |
| 4XMM J123046.9+123341 | 1 | 12.6046 | 3.27918e-13 | 17.5667 | 4.37289 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About