QUERY RESULTS: 4XMM-DR14
Search around 187.699452413, 12.4723312436 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123047.0+122810 | 1 | 7.9665 | 5.83308e-14 | 19.2955 | 4.92259 |
| 4XMM J123045.7+122738 | 1 | 402.482 | 4.47687e-13 | 74.6754 | 1.40987 |
| 4XMM J123046.7+122839 | 1 | 50.5598 | 1.72514e-13 | 28.6757 | 5.20306 |
| 4XMM J123047.9+122848 | 1 | 21.2081 | 2.91753e-14 | 9.86249 | 2.45107 |
| 4XMM J123047.8+122820 | 4 | 106.123 | 2.23301e-14 | 53.1418 | 0.885934 |
| 4XMM J123051.2+122756 | 1 | 114.97 | 4.37572e-13 | 63.2527 | 4.694 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About