QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.69960157, 12.4801333656 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123048.1+122930 2 8.08138 1.5789e-15 27.1614 1.90946
4XMM J123047.0+122810 1 7.9665 5.83308e-14 19.2955 4.92259
4XMM J123046.7+122839 1 50.5598 1.72514e-13 28.6757 5.20306
4XMM J123050.1+122918 1 11.8656 6.33337e-15 0.0 1.65518
4XMM J123047.9+122848 1 21.2081 2.91753e-14 9.86249 2.45107
4XMM J123047.8+122820 4 106.123 2.23301e-14 53.1418 0.885934
    Page 1 of 1