QUERY RESULTS: 4XMM-DR14
Search around 187.70231295, 12.5469625247 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123045.9+123210 | 1 | 17.8823 | 4.57049e-14 | 43.657 | 3.88049 |
| 4XMM J123046.0+123304 | 2 | 274.471 | 1.28621e-12 | 77.0946 | 1.62974 |
| 4XMM J123051.1+123229 | 1 | 38.0025 | 2.09114e-13 | 43.7806 | 3.18956 |
| 4XMM J123051.4+123327 | 1 | 41.2339 | 5.64492e-14 | 25.2946 | 5.25606 |
| 4XMM J123051.4+123211 | 2 | 19.3299 | 1.46205e-14 | 0.0 | 1.15885 |
| 4XMM J123048.5+123249 | 1 | 8.35281 | 1.0409e-13 | 25.7401 | 8.76911 |
| 4XMM J123051.3+123245 | 1 | 99.6941 | 2.37466e-13 | 42.9744 | 1.41758 |
| 4XMM J123046.9+123341 | 1 | 12.6046 | 3.27918e-13 | 17.5667 | 4.37289 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About