QUERY RESULTS: 4XMM-DR14
Search around 187.70499498, 12.4341555765 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123047.0+122615 | 1 | 401.705 | 1.30766e-12 | 44.4269 | 2.01529 |
| 4XMM J123046.4+122533 | 1 | 107.742 | 1.73471e-14 | 0.0 | 2.13086 |
| 4XMM J123049.1+122602 | 3 | 335.78 | 6.45895e-14 | 13.2362 | 0.557643 |
| 4XMM J123048.5+122601 | 1 | 2541.66 | 1.14414e-12 | 35.0869 | 0.865057 |
| 4XMM J123050.7+122610 | 1 | 274.099 | 4.52396e-13 | 51.3458 | 0.637073 |
| 4XMM J123049.9+122553 | 1 | 3066.82 | 3.49061e-12 | 50.8208 | 0.931891 |
| 4XMM J123049.0+122526 | 1 | 1265.14 | 7.35241e-14 | 0.0 | 0.68984 |
| 4XMM J123048.2+122602 | 1 | 3603.11 | 1.88917e-12 | 44.686 | 0.711575 |
| 4XMM J123045.7+122533 | 1 | 4103.14 | 1.35664e-11 | 80.0 | 0.945292 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About