QUERY RESULTS: 4XMM-DR14
Search around 187.714480899, 12.5364272603 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123051.1+123229 | 1 | 38.0025 | 2.09114e-13 | 43.7806 | 3.18956 |
| 4XMM J123051.4+123211 | 2 | 19.3299 | 1.46205e-14 | 0.0 | 1.15885 |
| 4XMM J123048.5+123249 | 1 | 8.35281 | 1.0409e-13 | 25.7401 | 8.76911 |
| 4XMM J123051.3+123245 | 1 | 99.6941 | 2.37466e-13 | 42.9744 | 1.41758 |
| 4XMM J123052.6+123254 | 1 | 15.8638 | 5.20298e-13 | 36.014 | 4.79883 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About