QUERY RESULTS: 4XMM-DR14
Search around 187.714546522, 12.5576858115 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123054.9+123314 | 1 | 42.231 | 6.32287e-13 | 62.6987 | 3.36483 |
| 4XMM J123051.1+123229 | 1 | 38.0025 | 2.09114e-13 | 43.7806 | 3.18956 |
| 4XMM J123053.9+123328 | 2 | 175.952 | 1.9642e-14 | 45.2017 | 1.5436 |
| 4XMM J123053.9+123410 | 1 | 7.95076 | 2.79714e-14 | 0.0 | 2.46297 |
| 4XMM J123051.4+123327 | 1 | 41.2339 | 5.64492e-14 | 25.2946 | 5.25606 |
| 4XMM J123048.5+123249 | 1 | 8.35281 | 1.0409e-13 | 25.7401 | 8.76911 |
| 4XMM J123051.3+123245 | 1 | 99.6941 | 2.37466e-13 | 42.9744 | 1.41758 |
| 4XMM J123052.6+123254 | 1 | 15.8638 | 5.20298e-13 | 36.014 | 4.79883 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About