QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.721401136, 12.4054918111 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123053.1+122419 3 27010.7 1.11993e-11 60.3792 0.309841
4XMM J123055.7+122337 4 24275.8 1.36811e-13 43.1172 0.40315
4XMM J123054.0+122352 2 11909.9 3.26785e-12 29.1067 0.354299
4XMM J123055.1+122400 1 7969.27 5.30193e-12 36.2299 0.887716
4XMM J123056.5+122354 1 798.243 2.53474e-12 48.2072 1.72705
4XMM J123051.2+122432 1 2185.59 5.51248e-12 80.0 0.692555
4XMM J123055.2+122353 1 8103.16 2.31551e-12 26.0503 0.797012
4XMM J123056.5+122446 2 2679.09 7.50655e-13 29.6994 2.36287
    Page 1 of 1