QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.72352622, 12.2989478749 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123055.8+121822 2 13.8865 8.73588e-14 51.1512 9.71833
4XMM J123054.6+121722 1 90.1383 2.21445e-13 33.281 3.03282
4XMM J123053.6+121756 1 30.2632 3.06384e-14 12.8678 3.10468
4XMM J123049.8+121810 1 22.1601 1.0777e-15 8.2231 2.38917
4XMM J123051.5+121838 1 407.578 5.67926e-13 64.9222 1.16085
4XMM J123055.9+121726 2 984.251 1.7375e-13 45.8841 0.679936
4XMM J123049.7+121743 3 49.2395 3.14362e-14 19.8462 1.54634
4XMM J123053.9+121707 1 510.453 8.76305e-13 37.3299 1.84513
4XMM J123054.5+121851 1 22.0202 1.02117e-14 38.8648 16.2738
4XMM J123051.6+121720 1 64.7447 9.87848e-15 0.0 1.24928
    Page 1 of 1