QUERY RESULTS: 4XMM-DR14
Search around 187.724281101, 12.3859440902 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123055.7+122337 | 4 | 24275.8 | 1.36811e-13 | 43.1172 | 0.40315 |
| 4XMM J123056.8+122256 | 1 | 3607.25 | 1.32698e-11 | 80.0 | 3.54065 |
| 4XMM J123054.0+122352 | 2 | 11909.9 | 3.26785e-12 | 29.1067 | 0.354299 |
| 4XMM J123056.0+122248 | 2 | 6769.8 | 2.9904e-12 | 33.6036 | 0.46414 |
| 4XMM J123053.8+122309 | 2 | 86304.5 | 1.67217e-11 | 47.0948 | 0.509072 |
| 4XMM J123055.1+122400 | 1 | 7969.27 | 5.30193e-12 | 36.2299 | 0.887716 |
| 4XMM J123055.2+122353 | 1 | 8103.16 | 2.31551e-12 | 26.0503 | 0.797012 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About