QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.724718288, 12.2853310036 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123056.8+121700 1 37.7086 6.50846e-14 56.7746 2.45937
4XMM J123054.6+121722 1 90.1383 2.21445e-13 33.281 3.03282
4XMM J123053.6+121756 1 30.2632 3.06384e-14 12.8678 3.10468
4XMM J123056.4+121623 1 24.102 1.37045e-13 34.1072 2.01629
4XMM J123053.4+121635 2 49.4035 1.91658e-14 14.8409 2.834
4XMM J123050.4+121640 2 1208.4 3.89313e-14 12.6122 0.870161
4XMM J123055.9+121726 2 984.251 1.7375e-13 45.8841 0.679936
4XMM J123052.1+121650 1 43.8315 1.72959e-13 30.3496 1.97359
4XMM J123053.9+121707 1 510.453 8.76305e-13 37.3299 1.84513
4XMM J123050.9+121658 1 257.434 3.83244e-14 0.0 0.910949
4XMM J123051.6+121720 1 64.7447 9.87848e-15 0.0 1.24928
    Page 1 of 1