QUERY RESULTS: 4XMM-DR14
Search around 187.727975215, 12.4588180986 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123055.7+122750 | 1 | 32.3121 | 2.39302e-15 | 0.0 | 1.26388 |
| 4XMM J123056.3+122815 | 1 | 7.78258 | 2.28408e-15 | 0.0 | 1.56411 |
| 4XMM J123052.6+122710 | 1 | 18.6993 | 6.03844e-15 | 75.0154 | 4.16443 |
| 4XMM J123057.0+122650 | 1 | 20.2461 | 8.0268e-16 | 45.297 | 7.67342 |
| 4XMM J123054.7+122731 | 2 | 258.617 | 1.27107e-13 | 43.5332 | 0.955465 |
| 4XMM J123051.2+122756 | 1 | 114.97 | 4.37572e-13 | 63.2527 | 4.694 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About