QUERY RESULTS: 4XMM-DR14
Search around 187.72916211, 12.5539508061 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123054.9+123314 | 1 | 42.231 | 6.32287e-13 | 62.6987 | 3.36483 |
| 4XMM J123053.9+123328 | 2 | 175.952 | 1.9642e-14 | 45.2017 | 1.5436 |
| 4XMM J123053.9+123410 | 1 | 7.95076 | 2.79714e-14 | 0.0 | 2.46297 |
| 4XMM J123051.4+123327 | 1 | 41.2339 | 5.64492e-14 | 25.2946 | 5.25606 |
| 4XMM J123055.6+123338 | 1 | 8.29062 | 2.75793e-14 | 25.5956 | 6.78088 |
| 4XMM J123056.7+123306 | 1 | 171.104 | 8.3635e-15 | 0.0 | 1.17994 |
| 4XMM J123052.6+123254 | 1 | 15.8638 | 5.20298e-13 | 36.014 | 4.79883 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About