QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.73371129, 12.3802266272 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123055.7+122337 4 24275.8 1.36811e-13 43.1172 0.40315
4XMM J123056.8+122256 1 3607.25 1.32698e-11 80.0 3.54065
4XMM J123057.9+122321 3 2421.48 6.13774e-13 16.0431 0.371072
4XMM J123056.0+122248 2 6769.8 2.9904e-12 33.6036 0.46414
4XMM J123053.8+122309 2 86304.5 1.67217e-11 47.0948 0.509072
4XMM J123057.9+122332 1 14074.8 4.35136e-12 32.4275 0.840517
4XMM J123057.3+122210 1 680.609 1.13261e-12 39.3604 5.51448
    Page 1 of 1