QUERY RESULTS: 4XMM-DR14
Search around 187.734798245, 12.4709405612 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123058.9+122739 | 1 | 12.295 | 2.6435e-14 | 16.2597 | 3.79756 |
| 4XMM J123055.7+122750 | 1 | 32.3121 | 2.39302e-15 | 0.0 | 1.26388 |
| 4XMM J123057.8+122858 | 3 | 726.605 | 2.09023e-14 | 49.8986 | 1.03932 |
| 4XMM J123056.3+122815 | 1 | 7.78258 | 2.28408e-15 | 0.0 | 1.56411 |
| 4XMM J123054.7+122731 | 2 | 258.617 | 1.27107e-13 | 43.5332 | 0.955465 |
| 4XMM J123054.6+122857 | 1 | 12.4675 | 4.92412e-14 | 54.1316 | 2.27521 |
| 4XMM J123055.9+122855 | 1 | 105.057 | 2.6505e-13 | 79.0992 | 18.8175 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About