QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.735778738, 12.4129903175 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123053.1+122419 3 27010.7 1.11993e-11 60.3792 0.309841
4XMM J123058.9+122523 2 224.806 1.26702e-13 24.1608 2.24664
4XMM J123059.5+122510 4 2019.45 4.30343e-14 45.7449 0.585079
4XMM J123055.1+122400 1 7969.27 5.30193e-12 36.2299 0.887716
4XMM J123056.5+122354 1 798.243 2.53474e-12 48.2072 1.72705
4XMM J123055.2+122353 1 8103.16 2.31551e-12 26.0503 0.797012
4XMM J123056.5+122446 2 2679.09 7.50655e-13 29.6994 2.36287
    Page 1 of 1