QUERY RESULTS: 4XMM-DR14
Search around 187.736431287, 12.5517594564 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123054.9+123314 | 1 | 42.231 | 6.32287e-13 | 62.6987 | 3.36483 |
| 4XMM J123053.9+123328 | 2 | 175.952 | 1.9642e-14 | 45.2017 | 1.5436 |
| 4XMM J123058.1+123236 | 1 | 8.12005 | 1.55218e-13 | 0.0 | 1.99082 |
| 4XMM J123055.6+123338 | 1 | 8.29062 | 2.75793e-14 | 25.5956 | 6.78088 |
| 4XMM J123056.7+123306 | 1 | 171.104 | 8.3635e-15 | 0.0 | 1.17994 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About