QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.736921878, 12.2835688263 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123057.7+121617 6 120.273 2.96405e-14 33.7056 0.547155
4XMM J123056.8+121700 1 37.7086 6.50846e-14 56.7746 2.45937
4XMM J123058.4+121736 2 466.045 2.80893e-13 36.0336 0.989436
4XMM J123054.6+121722 1 90.1383 2.21445e-13 33.281 3.03282
4XMM J123056.4+121623 1 24.102 1.37045e-13 34.1072 2.01629
4XMM J123053.4+121635 2 49.4035 1.91658e-14 14.8409 2.834
4XMM J123057.5+121638 1 756.808 3.01893e-13 37.3694 2.12084
4XMM J123055.9+121726 2 984.251 1.7375e-13 45.8841 0.679936
4XMM J123059.1+121646 3 66.6298 9.43166e-15 30.2018 1.60289
4XMM J123053.9+121707 1 510.453 8.76305e-13 37.3299 1.84513
4XMM J123058.1+121654 1 738.581 7.01317e-13 43.3878 1.2301
4XMM J123059.7+121622 1 83.9522 1.65575e-13 33.9347 4.21021
4XMM J123057.7+121745 1 35.8407 4.78376e-14 18.8886 3.06862
    Page 1 of 1