QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.740834679, 12.4829917274 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123057.8+122858 3 726.605 2.09023e-14 49.8986 1.03932
4XMM J123056.3+122815 1 7.78258 2.28408e-15 0.0 1.56411
4XMM J123058.2+122935 1 16.8825 6.62255e-15 0.0 1.85625
4XMM J123059.7+122930 1 8.30185 1.30268e-14 0.0 1.56324
4XMM J123054.6+122857 1 12.4675 4.92412e-14 54.1316 2.27521
4XMM J123055.9+122855 1 105.057 2.6505e-13 79.0992 18.8175
4XMM J123100.0+122918 1 141.158 8.8475e-14 19.2613 2.57665
    Page 1 of 1