QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.741556514, 12.3922625409 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123055.7+122337 4 24275.8 1.36811e-13 43.1172 0.40315
4XMM J123059.3+122331 2 20581.8 1.31719e-13 65.8425 0.763495
4XMM J123056.8+122256 1 3607.25 1.32698e-11 80.0 3.54065
4XMM J123101.0+122327 5 180030.0 3.32051e-13 56.39 0.297536
4XMM J123057.9+122321 3 2421.48 6.13774e-13 16.0431 0.371072
4XMM J123056.0+122248 2 6769.8 2.9904e-12 33.6036 0.46414
4XMM J123055.1+122400 1 7969.27 5.30193e-12 36.2299 0.887716
4XMM J123056.5+122354 1 798.243 2.53474e-12 48.2072 1.72705
4XMM J123101.5+122332 1 7961.34 4.02559e-12 35.6294 0.844086
4XMM J123055.2+122353 1 8103.16 2.31551e-12 26.0503 0.797012
4XMM J123057.9+122332 1 14074.8 4.35136e-12 32.4275 0.840517
    Page 1 of 1