QUERY RESULTS: 4XMM-DR14
Search around 187.745745389, 12.4232163191 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123058.9+122523 | 2 | 224.806 | 1.26702e-13 | 24.1608 | 2.24664 |
| 4XMM J123059.5+122510 | 4 | 2019.45 | 4.30343e-14 | 45.7449 | 0.585079 |
| 4XMM J123101.1+122532 | 1 | 191.872 | 2.95701e-13 | 37.6965 | 2.37763 |
| 4XMM J123057.0+122603 | 1 | 1876.22 | 2.25483e-12 | 62.5243 | 4.66693 |
| 4XMM J123102.3+122529 | 2 | 52.0269 | 1.55811e-15 | 17.0497 | 1.25806 |
| 4XMM J123101.1+122450 | 2 | 1033.55 | 1.26784e-12 | 42.739 | 2.84983 |
| 4XMM J123056.5+122446 | 2 | 2679.09 | 7.50655e-13 | 29.6994 | 2.36287 |
| 4XMM J123100.6+122512 | 1 | 2419.45 | 1.57937e-12 | 40.267 | 1.19294 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About