QUERY RESULTS: 4XMM-DR14
Search around 187.748072437, 12.4992627188 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123059.5+122957 | 1 | 42.5778 | 8.60102e-14 | 34.7424 | 7.11606 |
| 4XMM J123059.3+123014 | 1 | 8.57585 | 5.17452e-15 | 0.0 | 1.65152 |
| 4XMM J123058.2+122935 | 1 | 16.8825 | 6.62255e-15 | 0.0 | 1.85625 |
| 4XMM J123059.7+122930 | 1 | 8.30185 | 1.30268e-14 | 0.0 | 1.56324 |
| 4XMM J123101.8+122931 | 1 | 12.4263 | 4.33594e-14 | 25.8693 | 14.0836 |
| 4XMM J123100.0+122918 | 1 | 141.158 | 8.8475e-14 | 19.2613 | 2.57665 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About