QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.7526269, 12.4201401579 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123100.9+122425 1 115.661 2.45724e-13 20.1953 4.08958
4XMM J123058.9+122523 2 224.806 1.26702e-13 24.1608 2.24664
4XMM J123059.5+122510 4 2019.45 4.30343e-14 45.7449 0.585079
4XMM J123101.1+122532 1 191.872 2.95701e-13 37.6965 2.37763
4XMM J123103.0+122552 3 695.662 1.89428e-14 38.4605 1.46852
4XMM J123102.3+122529 2 52.0269 1.55811e-15 17.0497 1.25806
4XMM J123101.1+122450 2 1033.55 1.26784e-12 42.739 2.84983
4XMM J123100.6+122512 1 2419.45 1.57937e-12 40.267 1.19294
    Page 1 of 1